Name | Kemble Jackson (US) |
YoB | 1844 |
Sex | horse |
Colour | chestnut |
Sire | Andrew Jackson (US), 1827 |
Dam | Fanny Kemble (US) |
Damsire | ? |
Breeder | Hon. Ely Moore |
Birthplace |
Kemble Jackson (US), 1844 | Andrew Jackson (US), 1827 | Young Bashaw (US), 1822 | Grand Bashaw (arabian) (LIB), 1816 |
Pearl xx (USA) | |||
Charcoal Sal, 1817 | ? | ||
? | |||
Fanny Kemble (US) | ? | ? | |
? | |||
? | ? | ||
? |
Colour | Gender | Pedigree | Breeder | ||
---|---|---|---|---|---|
- | Dam of Veto (US) | mare | Kemble Jackson (US), 1844 - Dolly (US) | ||
- | Grandam of Miss Dickey (US) | mare | Kemble Jackson (US), 1844 - Darrow Mare (US) | ||
1850 | Minnie Myrtle (US) | mare | Kemble Jackson (US), 1844 - |