Name | Siglavy Gidran (dessert bred arabian) (SY) |
YoB | 1810 |
Sex | horse |
Colour | chestnut |
Sire | ? |
Dam | ? |
Damsire | ? |
Breeder | |
Birthplace |
Siglavy Gidran (dessert bred arabian) (SY), 1810 | ? | ? | ? |
? | |||
? | ? | ||
? | |||
? | ? | ? | |
? | |||
? | ? | ||
? |
Colour | Gender | Pedigree | Breeder | ||
---|---|---|---|---|---|
1818 | Gidran II, Shagya arab (H) | bay | horse | Siglavy Gidran (dessert bred arabian) (SY), 1810 - | Bábolnai ménes |