Caricaturen-Braun (AH) AH-2925
| Year of Birth | 1898 |
| Sex | horse |
| Colour | bay |
| Sire | Nominator (US), 1889 |
| Dam | Fanny (US), 1886 |
| Damsire | Whalebone Knox (US), 1865 |
| Breeder | Ludwig Kreipl |
| Birthplace | Wien, Nieder-Österreich |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1898 |
| Sex | horse |
| Colour | bay |
| Sire | Nominator (US), 1889 |
| Dam | Fanny (US), 1886 |
| Damsire | Whalebone Knox (US), 1865 |
| Breeder | Ludwig Kreipl |
| Birthplace | Wien, Nieder-Österreich |
No foals in the database.