Name | 2958 North Star IV-15 (furioso) (CS) |
YoB | 1963 |
Sex | horse |
Colour | dark bay |
Sire | 884 North Star IV - K (pk) (CS), 1957 |
Dam | 375 Furioso XIV. (pk) (CS), 1951 |
Damsire | 173 Furioso XIV. (furioso) (CS), 1933 |
Breeder | Hřebčín Albertovec |
Birthplace |
Colour | Gender | Pedigree | Breeder | ||
---|---|---|---|---|---|
1974 | Kim (CS) | bay | horse | 2958 North Star IV-15 (furioso) (CS), 1963 - Bohéma (CS), 1964 | PP Tlumačov |