Name | Freya (AH) |
YoB | 1899 |
Sex | mare |
Colour | bay |
Sire | E. N. Cook (US), 1887 |
Dam | Frigga, Hbl. (IRE), 1888 |
Damsire | Britton xx |
Breeder | Graf Camillo Razumovsky |
Birthplace | Schönstein, Bez. Troppau, Österreichisch-Schlesien (Dolní ivotice, Česká republika) |
Freya (AH), 1899 | E. N. Cook (US), 1887 | Wilkie Collins (US), 1876 | |
Nelly F. (US), 1881 | Mohican (US), 1872 | ||
Fleishman Mare (US) | |||
Frigga, Hbl. (IRE), 1888 | Britton xx | ||
? | ? | ||
? |
Colour | Gender | Pedigree | Breeder | ||
---|---|---|---|---|---|
1907 | Begonia (AH) | black | mare | Baronaise (US), 1893 - Freya (AH), 1899 | Franz Felmayer |
1910 | Erica (AH) | mare | Grattan Bells (US), 1900 - Freya (AH), 1899 | Franz Felmayer | |
1911 | Kadett (AH) | bay | horse | Caid (US), 1893 - Freya (AH), 1899 | Betsey László |
1912 | Fare Well (AH) | black | mare | Rákóczy (AH), 1906 - Freya (AH), 1899 | Simontsits Andor |