Name | Black Frank (US) |
YoB | 1860 |
Sex | horse |
Colour | black |
Sire | Black Hawk (Mitchell's) (US) |
Dam | Ellen (US) |
Damsire | ? |
Breeder | Henry Culbertson |
Birthplace |
Black Frank (US), 1860 | Black Hawk (Mitchell's) (US) | Sherman Black Hawk (morgan) (US), 1845 | Black Hawk (US), 1833 |
Ellen (US) | ? | ? | |
? | |||
? | ? | ||
? |
Colour | Gender | Pedigree | Breeder | ||
---|---|---|---|---|---|
1877 | Dan Voorhees (US) | chestnut | horse | Black Frank (US), 1860 - Flora (US) | Newton Turley |