Name | Dan Voorhees (US) |
YoB | 1877 |
Sex | horse |
Colour | chestnut |
Sire | Black Frank (US), 1860 |
Dam | Flora (US) |
Damsire | ? |
Breeder | Newton Turley |
Birthplace |
Dan Voorhees (US), 1877 | Black Frank (US), 1860 | Black Hawk (Mitchell's) (US) | Sherman Black Hawk (morgan) (US), 1845 |
Ellen (US) | ? | ||
? | |||
Flora (US) | ? | ? | |
? | |||
? | ? | ||
? |
Colour | Gender | Pedigree | Breeder | ||
---|---|---|---|---|---|
- | Lady (US) | mare | Dan Voorhees (US), 1877 - |