Name | 671 Przedswit IV (half-blood) (CS) |
YoB | 1948 |
Sex | mare |
Colour | bay |
Sire | Przedswit IV - Poh. (pk) (CS), 1935 |
Dam | 501 Furioso VII (pk) (CS), 1934 |
Damsire | Furioso VII - Wies., Hbl. (A), 1923 |
Breeder | Høebèín Kladruby nad Labem |
Birthplace |
Colour | Gender | Pedigree | Breeder | ||
---|---|---|---|---|---|
1957 | 884 North Star IV - K (pk) (CS) | dark bay | horse | 882 North Star XXIV. (pk) (RO), 1944 - 671 Przedswit IV (pk) (CS), 1948 |