Dodo (CS)
| Year of Birth | 1992 |
| Sex | horse |
| Colour | bay |
| Sire | Meadow Frank (US), 1974 |
| Dam | Dida (CS), 1979 |
| Damsire | Labirint (SU), 1970 |
| Breeder | TJ Slavia Kyjov |
| Birthplace |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1992 |
| Sex | horse |
| Colour | bay |
| Sire | Meadow Frank (US), 1974 |
| Dam | Dida (CS), 1979 |
| Damsire | Labirint (SU), 1970 |
| Breeder | TJ Slavia Kyjov |
| Birthplace |
No foals in the database.