Icorina (D)
Year of Birth | 1961 |
Sex | mare |
Colour | bay |
Sire | Permit (D) |
Dam | Diamantine (D) |
Damsire | Mario (D) |
Breeder | |
Birthplace |
Pedigree
Icorina | Permit (D) | Epilog (D) | Legality (US) |
Mary H. (D) | |||
Maienpracht (D) | The Great Midwest (US) | ||
Maiennacht (D) | |||
Diamantine (D) | Mario (D) | Jay Lee (US) | |
Milena (D) | |||
Diagnose (D) | |||
Dianette (D) |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1971 | Hortense (D) | bay | mare | Star Rodney (US) - Icorina (D) | Walter Heitmann | |
1976 | Belle Flower (D) | bay | mare | Amastar (US) - Icorina (D) | Walter Heitmann |