Ottisk (SU)
Year of Birth | 1930 |
Sex | horse |
Colour | bay |
Sire | Trepet (RU) |
Dam | Okleva (RU) |
Damsire | Peter Guy (US) |
Breeder | Lavrovskij k.z. |
Birthplace |
Pedigree
Ottisk | Trepet (RU) | Wilburn M. (US) | Wilton (US) |
Rose Leyburn (US) | |||
Tjaga (RU) | Flash (US) | ||
Tjma (RU) | |||
Okleva (RU) | Peter Guy (US) | Peter the Great (US) | |
Lydia Thompson (US) | |||
Voljnica (RU) | |||
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1936 | Voljtizhirovka (SU) | dark bay | mare | Ottisk (SU) - Vataga (SU) | Konzavod Kultura | |
1938 | Orion (SU) | bay | horse | Ottisk (SU) - Oktava (SU) | Lavrovskij k.z. |