Marangona (AH) AH-11093
| Year of Birth | 1912 |
| Sex | mare |
| Colour | bay |
| Sire | Otello (I), 1904 |
| Dam | Soano (US), 1899 |
| Damsire | Potential (US), 1891 |
| Breeder | Giannino Rossi |
| Birthplace | Grigno, Bez. Borgo, Tirol |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1912 |
| Sex | mare |
| Colour | bay |
| Sire | Otello (I), 1904 |
| Dam | Soano (US), 1899 |
| Damsire | Potential (US), 1891 |
| Breeder | Giannino Rossi |
| Birthplace | Grigno, Bez. Borgo, Tirol |
No foals in the database.