Zanoza (SU)
Year of Birth | 1928 |
Sex | mare |
Colour | chestnut |
Sire | Jeljborus (RU) |
Dam | Zabubennaja (RU) |
Damsire | Zamjot (RU) |
Breeder | Hrenovskoj k.z. |
Birthplace |
Pedigree
Zanoza | Jeljborus (RU) | Zenit (RU) | Pasha (RU) |
Jesmeraljda (RU) | |||
Zabubennaja (RU) | Zamjot (RU) | Zalihvatskij (RU) | |
Astra (RU) | Mazepa (RU) | ||
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1936 | Zelenj (SU) | black | mare | Veterok (RU) - Zanoza (SU) | Hrenovskoj k.z. |