Alat (AH) AH-14072
Year of Birth | 1916 |
Sex | horse |
Colour | chestnut |
Sire | Ernest Axtell (US) |
Dam | Potential-Avana (AH) |
Damsire | Potential (US) |
Breeder | Karl Neidl |
Birthplace | Wien, Nieder-Österreich |
Pedigree
Foals
No foals in the database.
Year of Birth | 1916 |
Sex | horse |
Colour | chestnut |
Sire | Ernest Axtell (US) |
Dam | Potential-Avana (AH) |
Damsire | Potential (US) |
Breeder | Karl Neidl |
Birthplace | Wien, Nieder-Österreich |
No foals in the database.