Karlinchen (AH) AH-9629
| Year of Birth | 1909 |
| Sex | mare |
| Colour | bay |
| Sire | Carroll R. (US), 1892 |
| Dam | Mirzl, Hbl., 1902 |
| Damsire | ? |
| Breeder | Fritz Fenderl |
| Birthplace | Pfaffstätten, Bez. Baden, Nieder-Österreich |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1909 |
| Sex | mare |
| Colour | bay |
| Sire | Carroll R. (US), 1892 |
| Dam | Mirzl, Hbl., 1902 |
| Damsire | ? |
| Breeder | Fritz Fenderl |
| Birthplace | Pfaffstätten, Bez. Baden, Nieder-Österreich |
No foals in the database.