Koffa (AH) AH-9016
Year of Birth | 1908 |
Sex | horse |
Colour | dark bay |
Sire | Local (US) |
Dam | Kedves, Hbl. (AH) |
Damsire | Frondeur xx (AH) |
Breeder | Gróf Károlyi László |
Birthplace | Derekegyháza, Kom. Tschongrad, Ungarn |
Pedigree
Foals
No foals in the database.
Year of Birth | 1908 |
Sex | horse |
Colour | dark bay |
Sire | Local (US) |
Dam | Kedves, Hbl. (AH) |
Damsire | Frondeur xx (AH) |
Breeder | Gróf Károlyi László |
Birthplace | Derekegyháza, Kom. Tschongrad, Ungarn |
No foals in the database.