Gazsi (AH) AH-13424
| Year of Birth | 1915 |
| Sex | horse |
| Colour | dark bay |
| Sire | Little Chester (US), 1898 |
| Dam | Julcsa, Hbl., 1909 |
| Damsire | ? |
| Breeder | Ludányi Imre |
| Birthplace | Lőrinci, Kom. Neograd, Ungarn |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1915 |
| Sex | horse |
| Colour | dark bay |
| Sire | Little Chester (US), 1898 |
| Dam | Julcsa, Hbl., 1909 |
| Damsire | ? |
| Breeder | Ludányi Imre |
| Birthplace | Lőrinci, Kom. Neograd, Ungarn |
No foals in the database.