Jessy (AH) AH-8297
| Year of Birth | 1908 |
| Sex | mare |
| Colour | brown |
| Sire | Nyertes (AH), 1891 |
| Dam | Ilka II, Hbl. (AH), 1897 |
| Damsire | Furioso, Hbl. |
| Breeder | Szent-Imrey Pál |
| Birthplace | Mezőzombor, Kom. Semplin, Ungarn |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1908 |
| Sex | mare |
| Colour | brown |
| Sire | Nyertes (AH), 1891 |
| Dam | Ilka II, Hbl. (AH), 1897 |
| Damsire | Furioso, Hbl. |
| Breeder | Szent-Imrey Pál |
| Birthplace | Mezőzombor, Kom. Semplin, Ungarn |
No foals in the database.