Gretl G. (AH) AH-11102
| Year of Birth | 1912 |
| Sex | mare |
| Colour | bay |
| Sire | King Metallas (US), 1899 |
| Dam | Ida (AH), 1903 |
| Damsire | ? |
| Breeder | Karl Gonaus |
| Birthplace | Kilb, Bez. Melk, Nieder-Österreich |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1912 |
| Sex | mare |
| Colour | bay |
| Sire | King Metallas (US), 1899 |
| Dam | Ida (AH), 1903 |
| Damsire | ? |
| Breeder | Karl Gonaus |
| Birthplace | Kilb, Bez. Melk, Nieder-Österreich |
No foals in the database.