Castor (AH) AH-8905
| Year of Birth | 1909 |
| Sex | horse |
| Colour | bay |
| Sire | Iquique (US), 1891 |
| Dam | Gagara (Gahara) (RU), 1900 |
| Damsire | |
| Breeder | Oswald Veth |
| Birthplace | Sternberg, Mähren |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1909 |
| Sex | horse |
| Colour | bay |
| Sire | Iquique (US), 1891 |
| Dam | Gagara (Gahara) (RU), 1900 |
| Damsire | |
| Breeder | Oswald Veth |
| Birthplace | Sternberg, Mähren |
No foals in the database.