Rutl (H)
| Year of Birth | 1919 |
| Sex | mare |
| Colour | bay |
| Sire | The Plunger (US), 1906 |
| Dam | Muszka (AH), 1914 |
| Damsire | Custer (F), 1902 |
| Breeder | Dr. Erenyi Béla |
| Birthplace | Budapest |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1919 |
| Sex | mare |
| Colour | bay |
| Sire | The Plunger (US), 1906 |
| Dam | Muszka (AH), 1914 |
| Damsire | Custer (F), 1902 |
| Breeder | Dr. Erenyi Béla |
| Birthplace | Budapest |
No foals in the database.