Rudkarfranz (AH) AH-9194
| Year of Birth | 1909 |
| Sex | gelding |
| Colour | grey |
| Sire | Re-Elected (US), 1896 |
| Dam | Fashion (US), 1892 |
| Damsire | |
| Breeder | Karl Richter |
| Birthplace | Wien, Nieder-Österreich |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1909 |
| Sex | gelding |
| Colour | grey |
| Sire | Re-Elected (US), 1896 |
| Dam | Fashion (US), 1892 |
| Damsire | |
| Breeder | Karl Richter |
| Birthplace | Wien, Nieder-Österreich |
No foals in the database.