Ella (AH) AH-9431
Year of Birth | 1909 |
Sex | mare |
Colour | bay |
Sire | Allentown (AH) |
Dam | Emma N. (AH) |
Damsire | Carignano (I) |
Breeder | Gróf id. Lónyay Gábor |
Birthplace | Nagylónya, Kom. Berg, Ungarn |
Pedigree
Foals
No foals in the database.
Year of Birth | 1909 |
Sex | mare |
Colour | bay |
Sire | Allentown (AH) |
Dam | Emma N. (AH) |
Damsire | Carignano (I) |
Breeder | Gróf id. Lónyay Gábor |
Birthplace | Nagylónya, Kom. Berg, Ungarn |
No foals in the database.