Kopeechka (SU)
Year of Birth | 1932 |
Sex | mare |
Colour | bay |
Sire | Trepet (RU) |
Dam | Kalina (SU) |
Damsire | Balagur (RU) |
Breeder | Lavrovskij k.z. |
Birthplace |
Pedigree
Kopeechka | Trepet (RU) | Wilburn M. (US) | Wilton (US) |
Rose Leyburn (US) | |||
Tjaga (RU) | Flash (US) | ||
Tjma (RU) | |||
Kalina (SU) | Balagur (RU) | General Forrest (US) | |
Indija (RU) | |||
Kazarka (RU) | Peter Guy (US) | ||
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1941 | Kanva (SU) | grey | mare | Vampir (SU) - Kopeechka (SU) | Lavrovskij k.z. |