Trottiera (AH) AH-11094
Year of Birth | 1912 |
Sex | mare |
Colour | chestnut |
Sire | Otello (I) |
Dam | Edera II. (I) |
Damsire | Arlecchino (I) |
Breeder | Giannino Rossi |
Birthplace | Grigno, Bez. Borgo, Tirol |
Pedigree
Trottiera | Otello (I) | Andante (US) | Almont Jr (Bostick's) (US) |
Mary M. (US) | |||
Glorian (US) | Red Wilkes (US) | ||
Alcemai (US) | |||
Edera II. (I) | Arlecchino (I) | Van Tassel (US) | |
Lola (I) | |||
Ester (I) | Anselmo (I) | ||
Foals
No foals in the database.