Rywal (AH)
| Year of Birth | 1917 |
| Sex | horse |
| Colour | bay |
| Sire | Caid (US), 1893 |
| Dam | Ifigenia (AH), 1909 |
| Damsire | Glenwood M. (US), 1899 |
| Breeder | |
| Birthplace |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1917 |
| Sex | horse |
| Colour | bay |
| Sire | Caid (US), 1893 |
| Dam | Ifigenia (AH), 1909 |
| Damsire | Glenwood M. (US), 1899 |
| Breeder | |
| Birthplace |
No foals in the database.