Narcisse (F)
| Year of Birth | 1894 |
| Sex | horse |
| Colour | ? |
| Sire | Phaeton (F), 1871 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
Pedigree
Foals
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1897 | Tant Pis (F) | horse | Narcisse (F) - |
| Year of Birth | 1894 |
| Sex | horse |
| Colour | ? |
| Sire | Phaeton (F), 1871 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| 1897 | Tant Pis (F) | horse | Narcisse (F) - |