Dodi (AH) AH-9363
Year of Birth | 1909 |
Sex | mare |
Colour | ? |
Sire | Chatsworth (US) |
Dam | Daru II., Hbl. (AH) |
Damsire | Rugány xx (AH) |
Breeder | Gróf Károlyi Lajos |
Birthplace | Tótmegyer, Kom. Neutra, Ungarn |
Pedigree
Dodi | Chatsworth (US) | Dictator (US) | Hambletonian (Rysdyk's) (US) |
Clara (US) | |||
Virgie Wilkes (US) | George Wilkes (US) | ||
Cleopatra (US) | |||
Daru II., Hbl. (AH) | Rugány xx (AH) | Gamecock xx (AH) | |
Idalia xx (AH) | |||
Foals
No foals in the database.