Csujzli (AH) AH-9349
| Year of Birth | 1909 |
| Sex | horse |
| Colour | bay |
| Sire | Juan Bryant (US), 1887 |
| Dam | Csinos II., Hbl. (AH), 1902 |
| Damsire | |
| Breeder | ifj. Okolicsányi Lajos |
| Birthplace | Buj, Kom. Saboltsch, Ungarn |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1909 |
| Sex | horse |
| Colour | bay |
| Sire | Juan Bryant (US), 1887 |
| Dam | Csinos II., Hbl. (AH), 1902 |
| Damsire | |
| Breeder | ifj. Okolicsányi Lajos |
| Birthplace | Buj, Kom. Saboltsch, Ungarn |
No foals in the database.