Csimborassó (AH) AH-11927
| Year of Birth | 1913 |
| Sex | horse |
| Colour | chestnut |
| Sire | Kozák (AH), 1898 |
| Dam | Csárdás II., Hbl. (AH), 1905 |
| Damsire | ? |
| Breeder | Jékey László |
| Birthplace | Géberjén, Kom. Sathmar, Ungarn |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1913 |
| Sex | horse |
| Colour | chestnut |
| Sire | Kozák (AH), 1898 |
| Dam | Csárdás II., Hbl. (AH), 1905 |
| Damsire | ? |
| Breeder | Jékey László |
| Birthplace | Géberjén, Kom. Sathmar, Ungarn |
No foals in the database.