Buksi (AH) AH-9554
| Year of Birth | 1909 |
| Sex | horse |
| Colour | ? |
| Sire | Bismark (US), 1890 |
| Dam | Banicza (AH), 1901 |
| Damsire | Zealotte (US), 1890 |
| Breeder | Döry Béla |
| Birthplace | Zsitvagyarmat, Kom. Barsch, Ungarn |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1909 |
| Sex | horse |
| Colour | ? |
| Sire | Bismark (US), 1890 |
| Dam | Banicza (AH), 1901 |
| Damsire | Zealotte (US), 1890 |
| Breeder | Döry Béla |
| Birthplace | Zsitvagyarmat, Kom. Barsch, Ungarn |
No foals in the database.