Duczi (AH) Inl. Tr.
| Year of Birth | |
| Sex | mare |
| Colour | black |
| Sire | Harry Lumps (US), 1885 |
| Dam | e. St. v. Blajnoj, R. Tr. |
| Damsire | Blajnoj (RU), 1880 |
| Breeder | |
| Birthplace | Ungarn |
Pedigree
Foals
No foals in the database.
| Year of Birth | |
| Sex | mare |
| Colour | black |
| Sire | Harry Lumps (US), 1885 |
| Dam | e. St. v. Blajnoj, R. Tr. |
| Damsire | Blajnoj (RU), 1880 |
| Breeder | |
| Birthplace | Ungarn |
No foals in the database.