Virginia Jay (US) ER-1029
| Year of Birth | 1901 |
| Sex | mare |
| Colour | bay |
| Sire | Jay Brandon (US) |
| Dam | Dam of Virginia Jay (US) |
| Damsire | Eagle Bird (US), 1882 |
| Breeder | C. E. Gardner |
| Birthplace |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1901 |
| Sex | mare |
| Colour | bay |
| Sire | Jay Brandon (US) |
| Dam | Dam of Virginia Jay (US) |
| Damsire | Eagle Bird (US), 1882 |
| Breeder | C. E. Gardner |
| Birthplace |
No foals in the database.