Welle (A) A19708
| Year of Birth | 1944 |
| Sex | horse |
| Colour | chestnut |
| Sire | Arkangyal (H), 1922 |
| Dam | Salzach (A), 1936 |
| Damsire | Heinrich (A), 1927 |
| Breeder | Adolf Knorr und Oswald Riedl-Riedenstein |
| Birthplace | Wien |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1944 |
| Sex | horse |
| Colour | chestnut |
| Sire | Arkangyal (H), 1922 |
| Dam | Salzach (A), 1936 |
| Damsire | Heinrich (A), 1927 |
| Breeder | Adolf Knorr und Oswald Riedl-Riedenstein |
| Birthplace | Wien |
No foals in the database.