Adonis (A)
Year of Birth | 1937 |
Sex | horse |
Colour | ? |
Sire | Amilkar (A) |
Dam | Dale (A) |
Damsire | Leu (A) |
Breeder | Theodor Mautner von Markhof |
Birthplace | Wien |
Pedigree
Adonis | Amilkar (A) | Bob Armstrong (US) | Chestnut Peter (US) |
Peter's Daughter (US) | |||
Ilka (AH) | Bohun (AH) | ||
Icelander (US) | |||
Dale (A) | Leu (A) | Colbert (F) | |
Sardelle (AH) | |||
Dardanelle (AH) | Loustic (F) | ||
Busserl (AH) |
Foals
No foals in the database.