Ugor (A) D18594
Year of Birth | 1943 |
Sex | horse |
Colour | dark bay |
Sire | Ukas (A) |
Dam | Fulgor (A) |
Damsire | Peter June (US) |
Breeder | Michael Trösch |
Birthplace | Wien |
Pedigree
Ugor | Ukas (A) | Baka (AH) | Bohun (AH) |
Gáva (AH) | |||
Virginia Scott (US) | Peter Scott (US) | ||
Roya McKinney (US) | |||
Fulgor (A) | Peter June (US) | Peter the Great (US) | |
June Lass (US) | |||
Opika (H) | Ibikus (AH) | ||
Opoka (AH) |
Foals
No foals in the database.