Rutl (A)
Year of Birth | 1934 |
Sex | mare |
Colour | dark bay |
Sire | Yen (A) |
Dam | Zella (A) |
Damsire | Pirat (AH) |
Breeder | Leopold Fischer |
Birthplace | Wien |
Pedigree
Rutl | Yen (A) | Colbert (F) | Fuschia (F) |
Medine II (F) | |||
Rita (ex Nana) (AH) | Geh schnell (AH) | ||
Fidelitas (AH) | |||
Zella (A) | Pirat (AH) | Benedict (AH) | |
Brook Leyburn (US) | |||
Soprano (US) | Bellini (US) | ||
Operetta (US) |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1943 | Pauline (A) | black | mare | Calumet Edge (US) - Rutl (A) | Johann Hofbauer | Wien |