Egeria (A)
Year of Birth | 1931 |
Sex | mare |
Colour | black |
Sire | Gentleman (F) |
Dam | Aspasia (AH) |
Damsire | Az Est (ex Rimini) (AH) |
Breeder | Friedrich Gruber u. Sohn |
Birthplace | Salzburg, Salzburg |
Pedigree
Egeria | Gentleman (F) | Marcellus (F) | Bémécourt (F) |
Aspasia (AH) | Az Est (ex Rimini) (AH) | Eloroy (US) | |
Rosie B. (US) | |||
Quarisa (I) | Onward Silver (US) | ||
Corinne (US) |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1942 | Gaisberger (A) | chestnut | horse | Peracampos (D) - Egeria (A) | Rudolf Taxacher | Salzburg-Aigen, Salzburg |
1943 | Terno (A) | brown | horse | Don José (D) - Egeria (A) | Rudolf Taxacher | Salzburg, Salzburg |