John Bright (US) ATR-566
| Year of Birth | 1868 |
| Sex | horse |
| Colour | bay |
| Sire | Volunteer (US), 1854 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
Pedigree
Foals
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| Lulu Bright (US) | mare | John Bright (US) - |
| Year of Birth | 1868 |
| Sex | horse |
| Colour | bay |
| Sire | Volunteer (US), 1854 |
| Dam | |
| Damsire | |
| Breeder | |
| Birthplace |
| YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
|---|---|---|---|---|---|---|
| Lulu Bright (US) | mare | John Bright (US) - |