Oliver (A)
Year of Birth | 1928 |
Sex | horse |
Colour | bay |
Sire | Baka (AH) |
Dam | Santos Mae (US) |
Damsire | Peter the Great (US) |
Breeder | Oscar Trebitsch |
Birthplace | Wien |
Pedigree
Oliver | Baka (AH) | Bohun (AH) | Caid (US) |
Charmer (US) | |||
Gáva (AH) | Gayton (US) | ||
Páva F. (AH) | |||
Santos Mae (US) | Peter the Great (US) | Pilot Medium (US) | |
Santos (US) | |||
Alicia Mater (US) | Cecilian (US) | ||
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1942 | Ariston (A) | chestnut | horse | Oliver (A) - Charlotte (H) | Wiener Trabrenn-Verein | Wien |
1942 | Burggendarm (A) | dark bay | horse | Oliver (A) - Nórika (H) | Adolf Knorr | Wien |