Panther (AH) AH-12768
Year of Birth | 1914 |
Sex | horse |
Colour | dark bay |
Sire | The Plunger (US) |
Dam | Cleopatra (AH) |
Damsire | Que Allen (US) |
Breeder | Egon Goldschmidt |
Birthplace | Wolfpassing, Nieder-Österreich |
Pedigree
Foals
No foals in the database.
Year of Birth | 1914 |
Sex | horse |
Colour | dark bay |
Sire | The Plunger (US) |
Dam | Cleopatra (AH) |
Damsire | Que Allen (US) |
Breeder | Egon Goldschmidt |
Birthplace | Wolfpassing, Nieder-Österreich |
No foals in the database.