Primus (AH) AH-3890
| Year of Birth | 1900 |
| Sex | horse |
| Colour | bay |
| Sire | Mat Cameron II (AH), 1886 |
| Dam | Szarcsa, Arab. Hbl. (AH), 1892 |
| Damsire | Schagya VIII., Arab. Hbl. |
| Breeder | Graf Botho Coreth |
| Birthplace | Hochscharten, Bez. Wels, Nieder-Österreich |
Pedigree
|
Primus
|
|||
|
?
|
|||
|
?
|
|||
|
|
|||
|
|
|||
|
?
|
|||
|
?
|
Foals
No foals in the database.