Pann II. (AH) AH-2215
Year of Birth | 1897 |
Sex | horse |
Colour | black |
Sire | Pann (RU) |
Dam | Sojka (RU) |
Damsire | |
Breeder | Dr. Horváth József |
Birthplace | Kemecse, Kom. Saboltsch, Ungarn |
Pedigree
Pann II. | Pann (RU) | Pavlin (RU) | Hozjain (RU) |
Zadornaja (RU) | |||
Metelitsa (RU) | Bezymjanka I. (RU) | ||
Amazonka (RU) | |||
Sojka (RU) | |||
Foals
No foals in the database.