Palmida II. A. (AH) AH-4002
| Year of Birth | 1900 |
| Sex | horse |
| Colour | bay |
| Sire | Dirego (US), 1887 |
| Dam | Palmida II., Hbl. (AH), 1884 |
| Damsire | Betyár |
| Breeder | Gróf Károlyi Mihály |
| Birthplace | Nagyút, Kom. Hewesch, Ungarn |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1900 |
| Sex | horse |
| Colour | bay |
| Sire | Dirego (US), 1887 |
| Dam | Palmida II., Hbl. (AH), 1884 |
| Damsire | Betyár |
| Breeder | Gróf Károlyi Mihály |
| Birthplace | Nagyút, Kom. Hewesch, Ungarn |
No foals in the database.