Blitz (AH) AH-2018
Year of Birth | 1897 |
Sex | horse |
Colour | bay |
Sire | Prometheus (US) |
Dam | Nelly (RU) |
Damsire | ? |
Breeder | Franz Hammerer |
Birthplace | Waidhofen a. d. Thaya, Bez. Mistelbach, Nieder-Österreich |
Pedigree
Blitz | Prometheus (US) | Chimes (US) | Electioneer (US) |
Beautiful Bells (US) | |||
Guenn (US) | Mambrino King (US) | ||
Favorite (US) | |||
Nelly (RU) | ? | ? | |
? | |||
? | ? | ||
? |
Foals
No foals in the database.