Mycon (AH) AH-2885
| Year of Birth | 1898 |
| Sex | horse |
| Colour | grey |
| Sire | Alcandre (US), 1883 |
| Dam | Mári (AH), 1882 |
| Damsire | ? |
| Breeder | Gróf Andrássy Géza |
| Birthplace | Nagykemencze, Kom. Semplin, Ungarn |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1898 |
| Sex | horse |
| Colour | grey |
| Sire | Alcandre (US), 1883 |
| Dam | Mári (AH), 1882 |
| Damsire | ? |
| Breeder | Gróf Andrássy Géza |
| Birthplace | Nagykemencze, Kom. Semplin, Ungarn |
No foals in the database.