Gyémánt II., Hbl. (AH)
Year of Birth | 1893 |
Sex | mare |
Colour | bay |
Sire | Helix xx (AH) |
Dam | Gyémánt, Hbl. (AH) |
Damsire | ? |
Breeder | Gróf id. Lónyay Gábor |
Birthplace | Nagylónya, Kom. Berg, Ungarn |
Pedigree
Gyémánt II., Hbl. | Helix xx (AH) | Palmerston xx (GB) | Brocket xx (GB) |
Rita xx (GB) | |||
Belle Helene xx (AH) | Rotschild (ex Microscope) xx (GB) | ||
Helene xx (AH) | |||
Gyémánt, Hbl. (AH) | ? | ? | |
? | |||
? | ? | ||
? |
Foals
YoB | Name | Colour | Sex | Pedigree | Breeder | Birthplace |
---|---|---|---|---|---|---|
1898 | Gyenge (AH) | bay | mare | Star Middleton (US) - Gyémánt II., Hbl. (AH) | Gróf id. Lónyay Gábor | Nagylónya, Kom. Berg, Ungarn |
1900 | Gránát (AH) | bay | gelding | Bravado (US) - Gyémánt II., Hbl. (AH) | Gróf id. Lónyay Gábor | Nagylónya, Kom. Berg, Ungarn |