Ilona (AH) AH-4520
| Year of Birth | 1901 |
| Sex | mare |
| Colour | bay |
| Sire | Nameless (I), 1889 |
| Dam | Furiosa, Hbl., 1892 |
| Damsire | Furioso, Hbl. |
| Breeder | Franz Trummer |
| Birthplace | Gosdorf, Bez. Radkersburg, Steiermark |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1901 |
| Sex | mare |
| Colour | bay |
| Sire | Nameless (I), 1889 |
| Dam | Furiosa, Hbl., 1892 |
| Damsire | Furioso, Hbl. |
| Breeder | Franz Trummer |
| Birthplace | Gosdorf, Bez. Radkersburg, Steiermark |
No foals in the database.