Browna (AH) AH-2597
| Year of Birth | 1898 |
| Sex | mare |
| Colour | bay |
| Sire | Brown (US), 1884 |
| Dam | Fuchsa, Hbl. (AH), 1883 |
| Damsire | ? |
| Breeder | Laurenz Janschek |
| Birthplace | Wrebofnik, Bez. Pettau, Steiermark |
Pedigree
Foals
No foals in the database.
| Year of Birth | 1898 |
| Sex | mare |
| Colour | bay |
| Sire | Brown (US), 1884 |
| Dam | Fuchsa, Hbl. (AH), 1883 |
| Damsire | ? |
| Breeder | Laurenz Janschek |
| Birthplace | Wrebofnik, Bez. Pettau, Steiermark |
No foals in the database.