Bajan (AH) AH-4311
| Year of Birth | 1899 |
| Sex | horse |
| Colour | brown |
| Sire | Correcticus (ex Mammuth S) (AH), 1891 |
| Dam | Fecske, Hbl. (AH), 1891 |
| Damsire | Morteratsch xx (AH), 1880 |
| Breeder | Weil Simon |
| Birthplace | Maholány, Kom. Barsch, Ungarn |
Pedigree
|
Bajan
|
?
|
||
|
?
|
|||
|
?
|
|||
|
?
|
|||
|
?
|
|||
|
?
|
Foals
No foals in the database.