Bajan (AH) AH-4311
Year of Birth | 1899 |
Sex | horse |
Colour | brown |
Sire | Correcticus (ex Mammuth S) (AH) |
Dam | Fecske, Hbl. (AH) |
Damsire | Morteratsch xx (AH) |
Breeder | Weil Simon |
Birthplace | Maholány, Kom. Barsch, Ungarn |
Pedigree
Bajan | Correcticus (ex Mammuth S) (AH) | Mammuth (RU) | ? |
? | |||
Sabojka (RU) | ? | ||
? | |||
Fecske, Hbl. (AH) | Morteratsch xx (AH) | Y. Buccaneer (AH) | |
Eavice xx (AH) | |||
Lidi, Hbl. | ? | ||
? |
Foals
No foals in the database.